Please use this identifier to cite or link to this item:
https://repo.btu.kharkov.ua//handle/123456789/31516
Title: | Биологические показатели семей тутового шелкопряда (Bombyx mori L.), различных по уровню эмбриональной терморезистентности |
Other Titles: | Biological indices of silkworm families (Bombyx mori L.) differing in the level of embryonic thermoresistance |
Authors: | Суханов, С. В. Суханова, И. П. |
Issue Date: | 1997 |
Publisher: | Харків: Харківський національний аграрний університет ім. В. В. Докучаєва |
Citation: | Суханов С. В., Суханова И. П. Биологические показатели семей тутового шелкопряда (Bombyx mori L.), различных по уровню эмбриональной терморезистентности. Известия Харьковского энтомологического общества. Т. 5, Вып 2. 1997. C. 110-112. |
Series/Report no.: | Известия Харьковского энтомологического общества;Т. 5. Вып. 2 |
Abstract: | The differences in larvae viability and mass of fertilised eggs in the contrasting variants have been discovered as а result of the investigation. Reliable differences for the rest of biological indices of rearing and reproduction have not been found. Positive correlation between the level of thermoresistance, general phagocidal activity and quantity of macronucleocytes have been discovered |
URI: | https://repo.btu.kharkov.ua//handle/123456789/31516 |
Appears in Collections: | Т. 5. Вип. 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vkhet_1997_5_2_25.pdf | 1.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.