Please use this identifier to cite or link to this item:
https://repo.btu.kharkov.ua//handle/123456789/37560
Title: | Modern methods of cartographic and geodetic research and their engineering and graphic support in land management |
Authors: | Pukite, Vivita Khainus, Dmytro |
Issue Date: | 2023 |
Publisher: | Стильна типографія |
Citation: | Pukite Vivita, Khfinus Dmytro Modern methods of cartographic and geodetic research and their engineering and graphic support in land management. Planning and use of territories within the context of inclusive development: international scienticic and practical conference, may 17-18, 2023. Kharkiv, 2023. P. 243-244. |
URI: | https://repo.btu.kharkov.ua//handle/123456789/37560 |
ISBN: | 978-617-7920-22-8 |
Appears in Collections: | Planning and use of territories within the context of inclusive development = Планування та використання територій в контексті інклюзивного розвитку |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MMNPK_Planning_and_use_of_territories_within_the_context_of_inclusive_development_2023-243-244.pdf | 413.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.