Please use this identifier to cite or link to this item:
https://repo.btu.kharkov.ua/handle/123456789/29674
Title: | Закономерности распределения жужелиц трибы Pterostichini (Coleoptera, Carabidae) пойменных и аренных экосистем Самарского бора |
Other Titles: | Distribution regularities оf the carabus of the tribe Pterostichini (Coleoptera, Carabidae) from the flood-land and arenaceous ecosystems of the Samarskiy bor |
Authors: | Бригадиренко, В. В. |
Issue Date: | 1999 |
Publisher: | Харків |
Citation: | Бригадиренко В. В. Закономерности распределения жужелиц трибы Pterostichini (Coleoptera, Carabidae) пойменных и аренных экосистем Самарского бора. Известия Харьковского энтомологического общества. Т. 7, Вып. 1. 1999. C. 72-74. |
Series/Report no.: | Известия Харьковского энтомологического общества;Т. 7. Вып. 1 |
Abstract: | A study of ecology and spatial distribution of 12 species which belong to the genera Poecilus, Stomis and Pterostichus was conducted in 27 forest ecosystems of the first and second terraces of the Samara river (Ukraine, Dnepropetrovsk Region, Novomoskovskiy district). The article analyses distrubution of individual species according to the forest types. |
URI: | https://repo.btu.kharkov.ua//handle/123456789/29674 |
Appears in Collections: | Т. 7, Вип. 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Vkhet_1999_7_1_14.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.