Please use this identifier to cite or link to this item:
https://repo.btu.kharkov.ua//handle/123456789/27313
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kashchena, Nataliia | - |
dc.contributor.author | Nesterenko, Iryna | - |
dc.date.accessioned | 2023-03-18T20:10:40Z | - |
dc.date.available | 2023-03-18T20:10:40Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Kashchena N., Nesterenko I. Digitalization of environmental safety management as a tool for ensuring sustainable development. Integration vectors of sustainable development: economic, social and technological aspects: collective monograph. The University of Technology in Katowice Press, 2023. C. 109-122 | uk_UA |
dc.identifier.uri | https://repo.btu.kharkov.ua//handle/123456789/27313 | - |
dc.description.abstract | The purpose of the research is digitalization of environmental safety management. It has been proven that the latest information systems and technologies are the driver of digital transformation and the formation of an ecological business model focused on ensuring environmental safety and sustainable development of the enterprise. The tools are identified and the stages of modernization and transfer to the digital space of the environmental safety management system are determined. A reference model has been developed that will allow for a comprehensive solution to the challenges of digitization of environmental safety management, taking into account changes in the business environment and the needs of stakeholders. A model of digitization of the management of the production of ecological products is proposed, which is based on innovative principles and is integrated into the environmental safety management system, which in the complex serves as a guarantee of ensuring the implementation of the goals of sustainable development. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | The University of Technology in Katowice Press | uk_UA |
dc.subject | digitalization | uk_UA |
dc.subject | environmental safety | uk_UA |
dc.subject | management | uk_UA |
dc.subject | sustainable development | uk_UA |
dc.subject | integrated information system | uk_UA |
dc.subject | European experience | uk_UA |
dc.title | Digitalization of environmental safety management as a tool for ensuring sustainable development | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Integration vectors of sustainable development: economic, social and technological aspects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Monografia_2023_Katowice-110-123.pdf | 701.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.